Title | Subtitle | Date |
---|---|---|
Drawdown: A Go tool to Model Pension Drawdown | Drawdown is a Go tool to model retirement pension drawdown strategies and the influence of external factors on their duration, expected remainder (if any), and the amount lost to taxes. | Nov 21, 2024 |
What’s On: Enhancing an AI with data from a local database | What’s On is a simple Go program that interacts with Anthropic’s Claude AI to work with data from a local database. | Jul 10, 2024 |
Goal: Go Array Language | Goal is an APL-like language, modelled on K and written in Go. | Dec 20, 2023 |
Ivy: An APL-Like Calculator | Ivy is an interpreter for an APL-like language. Described as a plaything, but actually very capable. | Nov 22, 2023 |
TimeSheet: A Time Keeper in Go | Constructing a timesheet from the data in the Microsoft Outlook calendar. | Nov 18, 2023 |
TimeSheet: A Time Keeper in C# | Constructing a timesheet from the data in the Microsoft Outlook calendar. | Nov 3, 2023 |
Error Handling in Go - Some Subtleties | Error handling is more complex than it first seems, even in simple programs. | Sep 8, 2023 |
The Strange Lure of J | The terse world of the APL variant known as J. | May 8, 2023 |
Mazda 3 Price Data - Tabulation | Tabulation of car price data. | May 3, 2023 |
Mazda 3 Price Data - Modelling | Modelling car price data with linear regression and regression trees to understand what influences car price depreciation. | May 3, 2023 |
Mazda 3 Price Data - Visualisation | Examining car price data to understand what influences car price depreciation. | May 2, 2023 |
Mazda 3 Price Data - Preparation | Preparing and cleaning car price data. | May 2, 2023 |
Mazda CX-30 Price Data - Tabulation | Tabulation of car price data. | Apr 14, 2023 |
Mazda CX-30 Price Data - Modelling | Modelling car price data with linear regression and regression trees to understand what influences car price depreciation. | Apr 5, 2023 |
Mazda CX-30 Price Data - Visualisation | Examining car price data to understand what influences car price depreciation. | Apr 4, 2023 |
Mazda CX-30 Price Data - Preparation | Preparing and cleaning car price data. | Apr 3, 2023 |
Car Price Data - Introduction | Using R to understand used car price depreciation. | Apr 2, 2023 |
No matching items